Items | Remarks | |
Trade Code | XUL10 | XULF |
Rate | Fixed (1 USD = IDR 10,000) * | Floating (USD) ** |
Trade Size | 100 Troy Ounce | 100 Troy Ounce |
Trading Hours | Monday - Friday | Monday - Friday |
Summer : 06:00 – 03:30 WIB | Summer : 06:00 – 03:30 WIB | |
Winter : 06:00 – 04:30 WIB | Winter : 06:00 – 04:30 WIB | |
Margin for Day Trade | IDR 10,000,000 / lot | USD 1,000 / lot |
Margin for Overnight | IDR 20,000,000 / lot | USD 2,000 / lot |
Commission Fee | IDR 50,000 / lot / side | USD 5 / lot / side |
Rollover Fee for Buy / Sell | IDR 50,000 / lot / night | USD 5 / lot / night |
Value Added Tax | 10% of Commission Fee | 10% of Commission Fee |
Maintenance Margin | 70% of Margin Required | 70% of Margin Required |
Auto Liqudation | 30% of Margin Required | 30% of Margin Required |
Price Source | Winquote / Telequote | Winquote / Telequote |
Price Guidance | Last Trade | Last Trade |
Normal Spread Price Quote | USD 1 | USD 1 |
Hectic Price Movement | USD 1 | USD 1 |
Minimum Price Movement | USD 0.05 / troy ounce | USD 0.05 / troy ounce |
Delivery By | Cash Settlement | Cash Settlement |
Minggu, 01 Agustus 2010
Langganan:
Posting Komentar
(
Atom
)
Tidak ada komentar :
Posting Komentar